Icons that intermediate access to a larger group of commands of similar purpose.
|  | | Parametres ref and out (For mode ) | | | SGP.Baltie4.IconCode.InOutOutFakeUnion.ToolTip.Description | |
|
|  | | Other animation commands (For mode ) | | | SGP.Baltie4.IconCode.MoreAnimationsFakeUnion.ToolTip.Description | |
|
|  | | Other Baltie commands (2D) (For mode ) | | | SGP.Baltie4.IconCode.MoreBaltie2DCommandsFakeUnion.ToolTip.Description | |
|
|  | | Other Baltie commands (3D) (For mode ) | | | SGP.Baltie4.IconCode.MoreBaltie3DCommandsFakeUnion.ToolTip.Description | |
|
|  | | Colors (console) (For mode ) | | | SGP.Baltie4.IconCode.MoreColorsConsoleFakeUnion.ToolTip.Description | |
|
|  | | Colors (For mode ) | | | SGP.Baltie4.IconCode.MoreColorsFakeUnion.ToolTip.Description | |
|
|  | | Fonts (For mode ) | | | SGP.Baltie4.IconCode.MoreFontsFakeUnion.ToolTip.Description | |
|
|  | | 3D primitives (For mode ) | | | Line, triangle, rectangle, polygon and other 3D primitives | |
|
|  | | Cursors (mouse, text) (For mode ) | | | SGP.Baltie4.IconCode.MoreMousesFakeUnion.ToolTip.Description | |
|
|  | | Logical and bit operators (For mode ) | | | SGP.Baltie4.IconCode.MoreOperatorsFakeUnion.ToolTip.Description | |
|
|  | | Objects, Sprites (For mode ) | | | SGP.Baltie4.IconCode.MoreSpritesFakeUnion.ToolTip.Description | |
|
|  | | Screen (For mode ) | | | Commands for work with texts, scenes, pictures, window window title etc. | |
|
|  | | Type casts and conversions (For mode ) | | | SGP.Baltie4.IconCode.TypeCastsFakeUnion.ToolTip.Description | |
|
|  | | Loop (times, while, do-while, for, foreach) (For mode ) | | | SGP.Baltie4.IconCode.WhileDoFakeUnion.ToolTip.Description | |
|
|  | | Keyboard and Mouse (For mode ) | | | Work with keybord and mouse | |
|
|  | | Operators, brackets (For mode ) | | | Operators, brarckets | |
|
|  | | Conditional commands (if..else, switch, ternary) (For mode ) | | | Enables program branching | |
|
|  | | More console commnands (For mode ) | | | More console commnands. | |
|
|  | | Object coordinates (For mode ) | | | Object coordinates x.y, X,Y | |
|
|  | | Collection commands (For mode ) | | | Collection commands - add, remove, count | |
|
|  | | Point in 2D/3D (For mode ) | | | Defines a point in 2D/3D | |
|
|  | | Is point in given rectangle/cube? (For mode ) | | | Tests if given point is in the given rectangle/cube. If yes, returns value true. | |
|
|  | | 2D/3D area and size (For mode ) | | | Defines 2D/3D area and size | |
|
|  | | Measure text (For mode ) | | | Commands for measuring size of text. | |
|
Did you find this information useful?
Documentation of SGP Baltie 4 C#
Send us comments on this topic by
this form
©1978-2010
SGP SystemsParent page |
Previous page |
Next page