
|  | Measure written text (For modes 2D, 3D) |  Show exampleHide example | Calculates size of the written text using the given font. It measures text written by command Write string to 2D text area. | |
|
|  | Text alignment (For modes 2D, 3D) | | | |
|
|  | Object text area (For modes 2D, 3D) |  Show exampleHide example | Returns the SGP.XSpace.XTextArea2D instance for working with texts displayed in the 3D scene. | |
|
|  | Remove all text objects from 2D text area (For modes 2D, 3D) |  Show exampleHide example | Removes all text objects from the TextArea2D. | |
|
|  | Convert 2D to 3D (For mode 3D) |  Show exampleHide example | Converts 2D position on the screen to 3D position in the scene. | Draw red sphere on 3D position which is transfered form 2D position of mouse cursor. Writes to the output window its 2D and 3D coordinates. | | |
|
|
|  | Convert 3D to 2D (For mode 3D) |  Show exampleHide example | Converts 3D position in the scene to 2D position on the screen. | After every 5 seconds draw blue sphere on random 3D position and writes to the output window its 2D and 3D coordinates. | | |
|
|
|  | Coordinate Z in points (For mode 3D) |  Show exampleHide example | Gets or sets value of property Z in the points. | Set Baltie visible and in the cycle without end changes Blatie's coordinate Z to the rest of division number of cycle repeats by 5 minus 3. | | |
|
|
|  | Coordinate X in cubes (For mode 3D) | | Gets or sets value of property X converted to the cubes. | |
|
|  | Coordinate Y in cubes (For mode 3D) | | Gets or sets value of property Y converted to the cubes. | |
|
|  | Coordinate Z in cubes (For mode 3D) | | Gets or sets value of property Z converted to the cubes. | |
|
|  | Coordinates X,Y,Z in meters (For mode 3D) | | Returns X,Y,Z coordinates in meters from parameters given in cubes. | |
|
|  | Coordinate X in meters (For mode 3D) | | Returns X coordinate in meters from parameter given in cubes. | |
|
|  | Coordinate Y in meters (For mode 3D) | | Returns Y coordinate in meters from parameter given in cubes. | |
|
|  | Coordinate Y in meters (For mode 3D) | | Returns Y coordinate in meters from parameter given in cubes. | |
|
|  | Coordinates X,Y,Z in cubes (For mode 3D) | | Returns X,Y,Z coordinate in cubes from parameter given in meters. | |
|
|  | Coordinate X in cubes (For mode 3D) | | Returns X coordinate in cubes from parameter given in meters. | |
|
|  | Coordinate Y in cubes (For mode 3D) | | Returns Y coordinate in cubes from parameter given in meters. | |
|
|  | Coordinate Y in cubes (For mode 3D) | | Returns Y coordinate in cubes from parameter given in meters. | |
|
|  | Begin pause (For modes 2D, 3D) |  Show exampleHide example | Pauses scene rendering. | Joint example (For modes 2D, 3D) |    | | | |
|
|
|  | XSpace : End update (For modes 2D, 3D) |  Show exampleHide example | Starts rendering of the scene. | Joint example (For modes 2D, 3D) |    | | | |
|
|
|  | Wait for next frame (For modes 2D, 3D) |  Show exampleHide example | Called is blocked until the next frame is drawn. | |
|
|  | Camera Z near plane (For modes 2D, 3D) |  Show exampleHide example | Gets or sets the maximum distance from camera where the scene will be rendered. | |
|
|  | Camera Z near plane (For modes 2D, 3D) |  Show exampleHide example | Gets or sets the minimum distance from camera wherefrom the scene will be rendered. | |
|
|  | Material cull mode (For modes 2D, 3D) |  Show exampleHide example | Gets or sets the way of rendering the near or far sides of the material. | Changes the mode of drawing near and reverse sides of material to unspecified, against the direction of watch-hand, direction of watch-hand and all sides in sequence. | | |
|
|
|  | Material shade mode (For modes 2D, 3D) |  Show exampleHide example | Gets or sets the material shade mode. | |
|
|  | Render detail (For modes 2D, 3D) |  Show exampleHide example | Gets or sets the way models are rendered. | Shows all possible methods of drawing objects. | | |
|
|
Did you find this information useful?
Documentation of SGP Baltie 4 C#
Send us comments on this topic by
this form
©1978-2010
SGP SystemsParent page |
Previous page |
Next page